| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure | |
|---|---|---|---|---|---|---|---|
| Maruti Suzuki Alto K10 STD (O) Petrol | Manual | 998 CC | 24.4 KM/L | 68 BHP | Rs. 3.70 Lakh* | Get September Offers | |
| Maruti Suzuki Alto K10 LXI (O) Petrol | Manual | 998 CC | 24.4 KM/L | 68 BHP | Rs. 4 Lakh* | Get September Offers | |
| Maruti Suzuki Alto K10 VXI (O) Petrol | Manual | 998 CC | 24.4 KM/L | 68 BHP | Rs. 4.52 Lakh* | Get September Offers | |
| Maruti Suzuki Alto K10 VXI (O) AT Petrol | Automatic | 998 CC | 24.9 KM/L | 68 BHP | Rs. 4.97 Lakh* | Get September Offers | |
| Maruti Suzuki Alto K10 VXI Plus (O) Petrol | Manual | 998 CC | 24.4 KM/L | 68 BHP | Rs. 5 Lakh* | Get September Offers | |
| Maruti Suzuki Alto K10 VXI Plus (O) AT Petrol | Automatic | 998 CC | 24.9 KM/L | 68 BHP | Rs. 5.45 Lakh* | Get September Offers | |
| Maruti Suzuki Alto K10 LXI (O) S-CNG CNG | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Rs. 4.84 Lakh* | Get September Offers | |
| Maruti Suzuki Alto K10 VXI (O) S-CNG CNG | Manual | 998 CC | 33.8 KM/L | 55.92 BHP | Rs. 5.34 Lakh* | Get September Offers |
Metallic Sizzling Red